2006-2007 Rankings


Info  # games = 5043
End date = 03/11/07
  σ = 8.66
HCA = 3.89
   σ = 8.71
 HCA = 3.88
 σ = 8.86  σ = 9.10
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
1 North Carolina 28- 6 26.230 8.85 (  5) 26.431 (  1) 28.42 (  1) 18.18 (  1) 86.26 (  2) 68.12 (147)
2 Florida 29- 5 22.265 5.47 ( 67) 21.447 (  3) 24.27 (  2) 17.82 (  2) 79.32 ( 13) 61.56 ( 28)
3 Kansas 30- 4 21.860 5.66 ( 62) 21.945 (  2) 23.90 (  3) 17.12 (  5) 78.44 ( 20) 61.03 ( 24)
4 Texas A&M 25- 6 20.846 4.78 ( 80) 21.321 (  4) 22.94 (  4) 17.19 (  4) 76.32 ( 35) 59.19 ( 15)
5 Ohio St. 30- 3 20.263 7.84 ( 19) 19.620 (  7) 22.69 (  5) 13.48 (  7) 73.64 ( 77) 60.15 ( 20)
6 Memphis 30- 3 19.351 3.08 ( 97) 19.651 (  6) 21.03 (  7) 17.21 (  3) 79.58 ( 11) 62.33 ( 37)
7 UCLA 25- 5 19.240 8.38 ( 10) 19.713 (  5) 21.57 (  6) 11.63 ( 11) 71.97 (107) 60.57 ( 23)
8 Wisconsin 29- 5 18.495 6.76 ( 44) 18.468 ( 10) 20.81 (  9) 12.76 (  9) 70.09 (140) 57.24 (  7)
9 Georgetown 26- 6 18.405 7.42 ( 26) 17.538 ( 11) 20.38 ( 11) 11.59 ( 14) 68.47 (170) 56.88 (  3)
10 Duke 22-10 18.260 10.51 (  1) 18.682 (  9) 20.83 (  8) 8.97 ( 28) 70.19 (138) 61.50 ( 27)
11 Maryland 24- 8 18.249 7.46 ( 25) 18.827 (  8) 20.54 ( 10) 12.00 ( 10) 79.50 ( 12) 67.59 (137)
12 Notre Dame 24- 7 16.774 4.04 ( 85) 16.719 ( 13) 18.80 ( 13) 13.74 (  6) 81.55 (  6) 67.81 (142)
13 Georgia Tech 20-11 16.588 8.07 ( 13) 17.011 ( 12) 19.07 ( 12) 9.65 ( 24) 79.10 ( 16) 69.52 (186)
14 Indiana 20-10 16.123 7.64 ( 20) 16.332 ( 14) 17.93 ( 16) 8.87 ( 29) 70.90 (131) 62.17 ( 36)
15 Kentucky 21-11 16.113 10.34 (  2) 16.033 ( 17) 18.19 ( 15) 6.50 ( 55) 73.53 ( 80) 67.38 (131)
16 Pittsburgh 27- 7 16.060 7.89 ( 18) 16.321 ( 15) 18.33 ( 14) 8.97 ( 27) 71.15 (123) 62.44 ( 39)
17 Texas 24- 9 15.973 6.02 ( 57) 16.082 ( 16) 17.77 ( 17) 10.55 ( 18) 82.21 (  4) 71.94 (240)
18 Villanova 21-10 15.829 8.60 (  7) 15.770 ( 18) 17.50 ( 18) 7.48 ( 42) 72.16 (102) 64.68 ( 69)
19 Michigan St. 22-11 15.147 7.93 ( 16) 15.742 ( 19) 17.44 ( 19) 8.39 ( 33) 65.09 (240) 56.70 (  2)
20 Arizona 20-10 15.010 9.72 (  3) 15.696 ( 20) 17.42 ( 20) 5.93 ( 63) 78.47 ( 19) 72.50 (257)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
21 Oregon 26- 7 14.617 5.26 ( 76) 13.044 ( 36) 16.69 ( 21) 10.18 ( 20) 76.39 ( 34) 65.94 (104)
22 Clemson 21-10 14.593 7.64 ( 21) 14.768 ( 21) 16.46 ( 22) 7.71 ( 38) 73.16 ( 84) 65.32 ( 89)
23 Missouri St. 21-10 14.574 6.60 ( 48) 14.605 ( 22) 15.40 ( 28) 8.35 ( 34) 73.58 ( 79) 65.16 ( 86)
24 Virginia Tech 20-11 14.266 7.93 ( 15) 14.393 ( 24) 15.99 ( 24) 6.71 ( 52) 72.03 (105) 65.13 ( 85)
25 Butler 25- 6 14.025 3.24 ( 94) 14.382 ( 25) 14.57 ( 39) 11.29 ( 16) 68.29 (173) 56.94 (  5)
26 Southern Illinois 26- 6 14.013 7.58 ( 22) 14.069 ( 27) 14.41 ( 41) 6.19 ( 59) 63.28 (274) 57.34 (  8)
27 Xavier 24- 8 13.875 3.10 ( 96) 14.177 ( 26) 15.35 ( 29) 11.63 ( 12) 76.41 ( 33) 64.78 ( 74)
28 Air Force 22- 8 13.831 2.62 (108) 14.393 ( 23) 15.08 ( 32) 11.60 ( 13) 68.50 (169) 56.90 (  4)
29 Mississippi St. 18-13 13.733 6.82 ( 41) 14.050 ( 28) 15.27 ( 30) 7.42 ( 43) 76.16 ( 37) 68.68 (165)
30 West Virginia 21- 9 13.690 4.64 ( 81) 13.330 ( 32) 15.73 ( 25) 9.70 ( 23) 71.57 (113) 62.67 ( 42)
31 Louisville 22- 9 13.591 6.94 ( 37) 13.707 ( 30) 16.31 ( 23) 8.03 ( 36) 71.29 (119) 62.90 ( 47)
32 Creighton 22-10 13.439 6.84 ( 40) 13.461 ( 31) 13.98 ( 45) 6.72 ( 51) 67.16 (195) 60.44 ( 21)
33 Illinois 23-11 13.391 7.07 ( 35) 13.745 ( 29) 15.52 ( 27) 7.24 ( 46) 64.50 (252) 57.15 (  6)
34 Purdue 21-11 13.300 7.28 ( 29) 13.021 ( 37) 15.55 ( 26) 6.88 ( 49) 69.91 (145) 63.03 ( 51)
35 Tennessee 22-10 13.113 8.62 (  6) 13.216 ( 34) 14.98 ( 35) 5.22 ( 77) 79.66 ( 10) 74.44 (286)
36 Florida St. 20-12 13.003 8.52 (  9) 13.005 ( 38) 14.90 ( 36) 5.09 ( 78) 74.13 ( 64) 68.78 (168)
37 Boston College 20-11 12.979 9.02 (  4) 13.308 ( 33) 15.08 ( 33) 4.84 ( 83) 74.65 ( 58) 69.87 (197)
38 Arkansas 21-13 12.908 8.15 ( 12) 12.469 ( 42) 14.81 ( 37) 5.44 ( 74) 71.38 (116) 65.71 (101)
39 Marquette 23- 9 12.808 6.65 ( 47) 12.938 ( 39) 15.05 ( 34) 7.25 ( 45) 72.44 ( 95) 65.00 ( 80)
40 Georgia 17-13 12.662 7.34 ( 28) 12.695 ( 41) 14.50 ( 40) 5.97 ( 62) 74.40 ( 61) 68.13 (148)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
41 Washington St. 25- 7 12.620 5.46 ( 69) 12.828 ( 40) 14.22 ( 42) 7.41 ( 44) 66.53 (207) 59.13 ( 14)
42 Oklahoma 15-15 12.602 6.54 ( 49) 13.074 ( 35) 14.76 ( 38) 6.97 ( 48) 66.67 (204) 59.70 ( 17)
43 Syracuse 22-10 12.581 6.20 ( 55) 12.218 ( 44) 15.20 ( 31) 7.72 ( 37) 75.50 ( 46) 67.78 (141)
44 Gonzaga 23-10 12.303 4.17 ( 84) 12.240 ( 43) 13.46 ( 47) 8.73 ( 30) 79.12 ( 15) 70.09 (200)
45 Akron 25- 7 12.036 -0.87 (180) 11.678 ( 49) 11.59 ( 61) 12.78 (  8) 74.63 ( 59) 61.84 ( 30)
46 Nevada Las Vegas 27- 6 11.782 4.28 ( 83) 11.232 ( 52) 13.36 ( 48) 8.21 ( 35) 75.03 ( 49) 66.91 (122)
47 Virginia 19-10 11.752 7.20 ( 31) 12.161 ( 45) 14.06 ( 44) 5.62 ( 72) 77.45 ( 26) 71.76 (234)
48 Connecticut 17-14 11.689 5.46 ( 68) 12.082 ( 46) 14.10 ( 43) 7.48 ( 41) 70.35 (135) 62.52 ( 41)
49 Bradley 20-12 11.437 7.36 ( 27) 11.441 ( 50) 12.40 ( 51) 4.44 ( 86) 74.38 ( 62) 69.94 (198)
50 Southern California 23-11 11.369 5.99 ( 58) 11.750 ( 48) 13.54 ( 46) 6.29 ( 58) 71.41 (114) 65.03 ( 82)
51 Nevada 27- 4 11.330 1.29 (134) 11.231 ( 53) 11.73 ( 59) 10.42 ( 19) 77.68 ( 23) 67.26 (128)
52 DePaul 17-13 11.302 7.89 ( 17) 11.310 ( 51) 13.24 ( 50) 3.80 ( 96) 66.77 (202) 63.00 ( 50)
53 Louisiana St. 17-15 11.231 7.14 ( 32) 11.948 ( 47) 13.33 ( 49) 5.06 ( 79) 68.03 (178) 62.72 ( 43)
54 Brigham Young 24- 8 11.094 3.77 ( 86) 11.161 ( 54) 12.28 ( 53) 7.69 ( 39) 77.34 ( 27) 69.63 (189)
55 Winthrop 24- 4 10.851 -1.06 (185) 10.926 ( 55) 9.75 ( 70) 11.36 ( 15) 74.11 ( 65) 62.86 ( 44)
56 Kansas St. 22-11 10.768 5.07 ( 78) 10.042 ( 63) 12.03 ( 57) 5.82 ( 65) 71.00 (129) 65.18 ( 87)
57 Massachusetts 23- 8 10.554 0.91 (145) 10.741 ( 56) 10.97 ( 65) 9.52 ( 25) 76.94 ( 29) 67.52 (134)
58 Davidson 27- 4 10.382 -1.03 (184) 10.449 ( 58) 9.93 ( 69) 11.29 ( 17) 80.00 (  9) 68.71 (166)
59 Vanderbilt 19-11 10.267 7.11 ( 34) 10.208 ( 60) 12.18 ( 56) 4.07 ( 91) 75.73 ( 43) 71.47 (228)
60 Alabama 20-11 10.079 5.96 ( 60) 10.294 ( 59) 11.86 ( 58) 4.87 ( 81) 73.61 ( 78) 68.84 (170)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
61 Wichita St. 16-14 10.054 6.45 ( 51) 10.094 ( 61) 10.80 ( 66) 3.87 ( 94) 68.57 (166) 64.70 ( 71)
62 Michigan 21-12 10.052 6.75 ( 45) 9.965 ( 65) 12.27 ( 54) 4.36 ( 87) 64.09 (257) 59.73 ( 18)
63 Stanford 18-12 9.974 7.25 ( 30) 10.042 ( 64) 12.31 ( 52) 3.50 (101) 69.93 (144) 66.77 (117)
64 Missouri 18-12 9.940 5.34 ( 71) 10.565 ( 57) 12.22 ( 55) 5.90 ( 64) 77.60 ( 25) 71.87 (238)
65 Virginia Commonwealth 27- 6 9.850 0.06 (168) 9.778 ( 66) 9.70 ( 71) 9.91 ( 22) 74.79 ( 53) 64.76 ( 72)
66 Mississippi 20-12 9.316 5.52 ( 66) 8.967 ( 69) 10.68 ( 67) 4.28 ( 88) 73.28 ( 82) 69.00 (174)
67 Texas Tech 21-12 9.298 6.89 ( 38) 10.049 ( 62) 11.13 ( 63) 3.00 (110) 71.58 (112) 68.64 (161)
68 Washington 19-13 9.288 6.26 ( 54) 9.540 ( 67) 11.54 ( 62) 4.00 ( 93) 76.53 ( 32) 73.00 (268)
69 Providence 18-12 9.102 5.56 ( 65) 9.321 ( 68) 11.64 ( 60) 4.83 ( 84) 75.97 ( 40) 71.13 (223)
70 Oklahoma St. 21-12 8.932 6.78 ( 43) 8.405 ( 72) 10.99 ( 64) 3.09 (108) 73.73 ( 75) 70.24 (204)
71 Northern Iowa 17-13 8.615 6.02 ( 56) 8.651 ( 71) 8.94 ( 74) 2.47 (122) 65.23 (235) 62.87 ( 45)
72 Iowa 17-14 8.415 6.27 ( 53) 8.922 ( 70) 10.36 ( 68) 2.77 (114) 68.42 (171) 65.65 ( 98)
73 Old Dominion 24- 8 8.379 1.21 (138) 8.353 ( 73) 8.65 ( 75) 7.66 ( 40) 70.13 (139) 62.16 ( 34)
74 Kent St. 20-11 8.085 2.00 (120) 8.030 ( 74) 7.60 ( 80) 5.71 ( 69) 68.55 (168) 62.94 ( 49)
75 Drexel 22- 8 7.581 1.44 (131) 7.569 ( 76) 6.67 ( 89) 5.37 ( 76) 66.60 (205) 61.30 ( 26)
76 Hawaii 18-13 7.496 2.16 (117) 7.592 ( 75) 8.24 ( 76) 5.97 ( 61) 72.42 ( 97) 66.52 (111)
77 California 16-17 7.213 8.02 ( 14) 6.881 ( 79) 9.11 ( 73) -0.33 (166) 69.48 (149) 69.12 (179)
78 Appalachian St. 22- 7 7.198 0.18 (164) 7.236 ( 77) 6.36 ( 91) 6.48 ( 56) 74.79 ( 52) 68.24 (153)
79 North Carolina St. 18-15 7.096 8.58 (  8) 5.481 ( 92) 9.57 ( 72) -0.30 (165) 72.18 (101) 72.27 (251)
80 Santa Clara 20-10 7.066 2.52 (109) 7.199 ( 78) 7.71 ( 78) 4.93 ( 80) 68.27 (174) 63.50 ( 54)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
81 Oral Roberts 22-10 6.634 0.14 (165) 6.169 ( 83) 6.27 ( 94) 6.38 ( 57) 71.72 (109) 65.47 ( 93)
82 George Washington 23- 8 6.597 0.10 (167) 5.567 ( 89) 7.43 ( 82) 6.87 ( 50) 71.06 (126) 64.19 ( 58)
83 Nebraska 15-14 6.451 5.57 ( 64) 6.415 ( 81) 8.19 ( 77) 1.41 (131) 66.59 (206) 65.00 ( 81)
84 San Diego St. 19-10 6.400 3.28 ( 92) 6.708 ( 80) 7.70 ( 79) 3.66 ( 99) 72.10 (104) 68.21 (152)
85 Illinois St. 14-16 6.277 5.41 ( 70) 6.305 ( 82) 6.83 ( 85) 1.00 (139) 66.10 (214) 65.00 ( 79)
86 Evansville 14-17 6.003 5.26 ( 75) 6.029 ( 85) 6.31 ( 93) 0.74 (147) 68.74 (165) 68.16 (150)
87 Houston 18-15 5.970 3.42 ( 90) 5.572 ( 88) 6.69 ( 88) 2.55 (117) 73.18 ( 83) 70.55 (214)
88 Saint Joseph's 17-14 5.906 3.00 ( 99) 6.127 ( 84) 6.40 ( 90) 2.90 (112) 67.32 (193) 64.45 ( 65)
89 George Mason 18-15 5.844 1.21 (137) 5.911 ( 86) 5.49 ( 98) 4.52 ( 85) 63.33 (272) 59.12 ( 13)
90 New Mexico St. 24- 8 5.681 0.78 (148) 5.543 ( 90) 6.35 ( 92) 5.63 ( 70) 77.66 ( 24) 72.09 (243)
91 Miami FL 12-20 5.577 7.13 ( 33) 4.815 (101) 7.17 ( 83) -1.19 (182) 71.22 (121) 72.88 (267)
92 Loyola Chicago 19-11 5.485 2.04 (119) 5.496 ( 91) 5.59 ( 95) 3.70 ( 98) 68.83 (163) 65.30 ( 88)
93 Utah St. 22-11 5.464 1.83 (125) 4.974 ( 98) 5.21 (103) 3.39 (103) 71.00 (130) 67.61 (139)
94 Miami OH 18-14 5.423 3.30 ( 91) 4.454 (106) 5.58 ( 96) 2.00 (126) 59.56 (314) 57.41 ( 10)
95 Auburn 16-15 5.393 6.42 ( 52) 5.689 ( 87) 7.56 ( 81) 0.23 (156) 72.94 ( 88) 72.55 (258)
96 Pennsylvania 21- 8 5.284 -1.13 (187) 5.036 ( 96) 5.25 (102) 6.55 ( 54) 74.07 ( 67) 67.52 (135)
97 St. Mary's 14-15 5.238 1.96 (121) 5.270 ( 93) 5.50 ( 97) 3.28 (105) 69.72 (148) 66.59 (114)
98 North Dakota St. 16- 8 5.154 -4.75 (293) 5.168 ( 94) 4.28 (118) 9.42 ( 26) 74.75 ( 57) 65.33 ( 90)
99 Seton Hall 12-16 5.037 5.30 ( 74) 4.995 ( 97) 6.94 ( 84) 0.43 (151) 74.07 ( 66) 73.50 (274)
100 Fresno St. 22- 9 4.917 0.25 (162) 5.126 ( 95) 5.45 ( 99) 5.42 ( 75) 71.13 (124) 65.48 ( 94)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
101 Wake Forest 15-16 4.875 8.28 ( 11) 4.779 (102) 6.83 ( 86) -2.77 (209) 73.81 ( 71) 76.42 (312)
102 Texas A&M Corpus Chris 24- 6 4.868 -3.96 (261) 4.846 (100) 4.02 (120) 8.70 ( 31) 79.17 ( 14) 70.47 (211)
103 Baylor 14-16 4.857 4.40 ( 82) 4.019 (115) 6.72 ( 87) 1.37 (132) 74.77 ( 55) 73.23 (271)
104 Central Florida 20- 9 4.684 -1.91 (200) 4.930 ( 99) 5.40 (100) 7.00 ( 47) 72.21 (100) 65.62 ( 96)
105 Long Beach St. 23- 7 4.627 -2.27 (208) 4.293 (107) 3.92 (121) 6.63 ( 53) 80.53 (  8) 73.90 (281)
106 Bucknell 22- 9 4.605 -1.83 (199) 4.764 (103) 3.53 (128) 5.81 ( 66) 63.39 (271) 57.77 ( 11)
107 Utah Valley St. 20- 7 4.565 -5.65 (311) 4.525 (105) 3.58 (126) 10.07 ( 21) 71.33 (117) 61.26 ( 25)
108 Boise St. 16-14 4.431 1.36 (132) 4.729 (104) 4.46 (111) 3.07 (109) 75.30 ( 47) 72.30 (252)
109 Holy Cross 25- 8 4.189 -2.02 (202) 4.046 (114) 3.66 (125) 6.09 ( 60) 64.24 (256) 57.36 (  9)
110 Hofstra 21- 9 4.175 0.12 (166) 4.175 (111) 3.56 (127) 3.53 (100) 73.10 ( 86) 69.47 (185)
111 Drake 16-15 4.166 5.60 ( 63) 4.177 (110) 4.91 (107) -0.94 (177) 74.00 ( 68) 74.94 (291)
112 Tulsa 18-11 4.061 0.62 (152) 4.163 (112) 5.21 (104) 4.24 ( 90) 67.03 (196) 62.48 ( 40)
113 Toledo 19-12 4.007 2.50 (110) 4.191 (108) 3.90 (123) 1.26 (135) 69.23 (157) 67.81 (143)
114 UAB 15-16 3.955 3.22 ( 95) 4.106 (113) 4.61 (109) 0.61 (148) 66.16 (213) 65.03 ( 84)
115 Colorado St. 15-13 3.911 2.98 (100) 3.744 (119) 4.82 (108) 0.93 (142) 72.43 ( 96) 71.68 (232)
116 Belmont 22- 9 3.753 -5.36 (305) 3.809 (118) 2.66 (139) 8.61 ( 32) 72.65 ( 92) 64.32 ( 61)
117 Texas El Paso 14-17 3.735 0.48 (155) 3.977 (116) 5.06 (106) 4.26 ( 89) 75.61 ( 44) 71.58 (231)
118 Temple 12-18 3.675 2.71 (105) 3.738 (120) 4.27 (119) 0.97 (141) 75.03 ( 48) 74.07 (283)
119 St. Louis 19-13 3.652 3.62 ( 87) 4.183 (109) 4.38 (113) 0.16 (157) 65.59 (228) 65.38 ( 91)
120 Western Kentucky 21-11 3.499 -2.28 (209) 3.968 (117) 3.01 (135) 5.78 ( 67) 78.31 ( 21) 72.47 (256)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
121 Wright St. 23- 9 3.431 0.56 (153) 3.084 (126) 3.04 (134) 2.88 (113) 64.59 (249) 61.63 ( 29)
122 Western Michigan 15-16 3.271 3.02 ( 98) 3.532 (123) 3.42 (129) 0.13 (160) 71.10 (125) 71.03 (222)
123 Ohio 18-13 3.259 1.26 (135) 3.645 (121) 3.21 (131) 1.87 (127) 72.26 ( 99) 70.19 (202)
124 Southern Mississippi 16-11 3.252 0.72 (149) 3.177 (125) 4.33 (116) 3.11 (107) 67.52 (186) 64.33 ( 62)
125 South Carolina 14-16 2.925 7.54 ( 24) 3.596 (122) 4.58 (110) -3.97 (237) 64.70 (247) 68.77 (167)
126 College of Charleston 22-11 2.917 -0.93 (182) 2.968 (127) 2.17 (141) 3.73 ( 97) 69.39 (153) 65.64 ( 97)
127 New Mexico 14-17 2.835 2.39 (116) 3.239 (124) 4.34 (114) 1.19 (136) 74.81 ( 51) 73.90 (282)
128 Northwestern 11-18 2.778 6.68 ( 46) 2.476 (132) 5.16 (105) -2.83 (211) 56.79 (330) 59.55 ( 16)
129 Dayton 19-12 2.692 2.70 (106) 2.520 (131) 3.91 (122) 0.74 (146) 66.94 (198) 66.16 (107)
130 Vermont 25- 7 2.531 -3.43 (242) 2.735 (128) 1.23 (145) 5.59 ( 73) 70.41 (134) 64.97 ( 77)
131 Indiana St. 12-18 2.514 7.54 ( 23) 2.526 (130) 3.25 (130) -4.77 (253) 61.40 (296) 66.07 (105)
132 St. John's 16-15 2.491 5.09 ( 77) 2.572 (129) 5.27 (101) -0.97 (178) 63.84 (265) 64.77 ( 73)
133 Oakland 18-14 2.396 0.98 (144) 2.469 (133) 1.78 (142) 0.81 (145) 69.31 (155) 68.66 (164)
134 Arizona St. 7-22 2.221 6.85 ( 39) 2.324 (134) 4.39 (112) -3.83 (234) 58.14 (325) 62.10 ( 33)
135 Penn St. 11-19 2.166 5.97 ( 59) 1.991 (138) 4.31 (117) -2.63 (204) 65.40 (231) 67.93 (145)
136 Iowa St. 14-16 2.134 5.32 ( 72) 1.936 (139) 3.79 (124) -2.67 (208) 62.73 (282) 65.53 ( 95)
137 Rhode Island 17-14 2.011 2.97 (101) 1.401 (145) 2.91 (136) -0.71 (173) 75.74 ( 42) 76.52 (313)
138 Cincinnati 11-19 1.929 6.79 ( 42) 1.799 (140) 4.34 (115) -3.70 (228) 64.57 (250) 67.73 (140)
139 Fordham 18-12 1.923 0.79 (147) 2.296 (135) 2.45 (140) 1.27 (134) 65.47 (230) 64.17 ( 57)
140 Marist 24- 8 1.781 -3.85 (258) 1.770 (141) 1.47 (144) 5.75 ( 68) 75.59 ( 45) 68.88 (171)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
141 Sam Houston St. 18-10 1.775 -3.78 (252) 2.132 (136) 0.43 (150) 4.86 ( 82) 75.79 ( 41) 71.25 (224)
142 Utah 11-19 1.736 4.92 ( 79) 2.078 (137) 3.11 (132) -2.80 (210) 69.17 (158) 72.17 (246)
143 Wyoming 16-15 1.651 3.58 ( 88) 1.221 (147) 2.75 (138) -1.68 (189) 73.81 ( 72) 75.06 (293)
144 Albany 23- 9 1.555 -2.87 (228) 1.400 (146) -0.02 (155) 3.81 ( 95) 68.25 (175) 64.47 ( 66)
145 South Florida 12-18 1.492 3.48 ( 89) 1.487 (143) 3.08 (133) -1.47 (185) 65.67 (226) 66.97 (123)
146 Wisconsin Green Bay 16-15 1.472 0.25 (161) 1.470 (144) 0.87 (147) 0.97 (140) 67.55 (185) 66.58 (113)
147 Siena 20-12 1.389 -4.36 (281) 1.624 (142) 0.76 (149) 5.63 ( 71) 76.16 ( 38) 71.31 (225)
148 Illinois Chicago 13-18 1.140 2.43 (113) 1.064 (148) 0.79 (148) -1.42 (184) 69.32 (154) 70.87 (219)
149 Tulane 15-13 1.019 0.98 (143) 0.797 (150) 1.60 (143) 0.04 (163) 68.93 (162) 69.07 (178)
150 Valparaiso 15-15 1.012 0.36 (158) 0.962 (149) 0.25 (152) 0.13 (159) 65.73 (222) 65.67 ( 99)
151 Minnesota 9-22 0.706 6.94 ( 36) 0.709 (152) 2.88 (137) -5.35 (256) 60.65 (303) 66.23 (108)
152 Towson 15-17 0.648 0.27 (160) 0.641 (153) 0.23 (153) 0.38 (153) 67.97 (180) 67.91 (144)
153 Idaho St. 12-17 0.490 -0.56 (177) 0.468 (155) -0.55 (158) 0.24 (155) 66.79 (200) 67.28 (130)
154 San Francisco 12-18 0.402 1.95 (122) 0.364 (156) 0.03 (154) -2.07 (197) 73.77 ( 74) 76.07 (305)
155 Charlotte 14-16 0.139 2.07 (118) 0.568 (154) 0.88 (146) -1.67 (188) 70.03 (141) 71.70 (233)
156 San Diego 15-14 0.096 0.04 (169) 0.139 (157) -0.28 (157) -0.34 (167) 74.59 ( 60) 75.03 (292)
157 UC Santa Barbara 17-11 -0.003 -2.78 (226) 0.731 (151) -0.70 (160) 2.64 (116) 70.54 (133) 67.57 (136)
158 South Alabama 18-11 -0.287 -3.69 (250) -0.268 (159) -1.16 (165) 3.14 (106) 70.21 (137) 67.21 (127)
159 Southern Methodist 12-17 -0.362 1.22 (136) -0.262 (158) 0.41 (151) -1.31 (183) 61.72 (292) 62.90 ( 46)
160 Detroit 11-19 -0.373 2.41 (115) -0.360 (161) -1.22 (166) -3.43 (223) 63.77 (267) 66.73 (116)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
161 NC Greensboro 16-14 -0.433 -1.63 (195) -0.486 (162) -1.00 (164) 1.07 (137) 69.43 (152) 68.50 (157)
162 Cal Poly 17-11 -0.705 -3.10 (231) -1.308 (167) -1.29 (167) 2.39 (123) 74.75 ( 56) 72.36 (254)
163 High Point 18-10 -0.985 -4.09 (267) -0.931 (163) -1.92 (169) 2.96 (111) 73.43 ( 81) 70.18 (201)
164 American 16-14 -1.080 -4.13 (270) -1.062 (165) -2.19 (174) 2.53 (118) 64.83 (243) 62.17 ( 35)
165 Tennessee Tech 18-13 -1.198 -3.55 (247) -1.268 (166) -1.76 (168) 2.23 (124) 74.00 ( 69) 71.81 (237)
166 Northern Arizona 16-12 -1.305 -1.79 (197) -1.370 (168) -2.23 (175) -0.07 (164) 82.11 (  5) 81.75 (330)
167 Cal St. Fullerton 18-10 -1.307 -4.30 (280) -0.303 (160) -2.32 (177) 2.71 (115) 80.57 (  7) 77.50 (319)
168 Marshall 13-19 -1.401 2.81 (103) -1.765 (176) -0.76 (161) -4.09 (241) 66.00 (218) 70.22 (203)
169 Rice 14-16 -1.421 1.91 (124) -1.812 (177) -0.64 (159) -3.07 (216) 67.47 (189) 70.57 (216)
170 IUPUI 13-15 -1.427 -1.07 (186) -0.963 (164) -2.06 (173) -0.36 (168) 67.82 (183) 68.14 (149)
171 Youngstown St. 12-17 -1.428 2.45 (112) -1.462 (169) -1.95 (170) -4.28 (243) 64.90 (242) 69.17 (180)
172 North Texas 20-10 -1.466 -5.63 (309) -1.762 (175) -2.31 (176) 4.03 ( 92) 76.23 ( 36) 72.13 (244)
173 Eastern Washington 12-14 -1.522 -1.80 (198) -1.516 (170) -2.71 (183) -0.62 (172) 83.15 (  3) 83.77 (333)
174 Weber St. 17-11 -1.538 -2.57 (217) -1.664 (173) -2.04 (172) 1.04 (138) 71.04 (127) 70.29 (206)
175 Southern Utah 14-14 -1.625 -2.08 (204) -1.594 (171) -2.45 (179) 0.04 (162) 66.93 (199) 66.86 (120)
176 Austin Peay 19-11 -1.735 -4.13 (269) -1.747 (174) -2.67 (181) 2.13 (125) 69.90 (146) 67.40 (132)
177 Niagara 22-11 -1.773 -4.02 (266) -2.000 (181) -2.01 (171) 2.48 (120) 76.06 ( 39) 73.73 (277)
178 Northwestern St. 16-15 -1.930 -2.94 (230) -2.656 (195) -3.05 (193) 0.39 (152) 78.68 ( 17) 78.06 (324)
179 Boston University 12-18 -1.943 -2.61 (218) -1.997 (180) -2.90 (189) 0.53 (149) 60.07 (308) 60.03 ( 19)
180 Sacred Heart 18-14 -1.948 -4.28 (277) -1.896 (178) -3.10 (194) 1.84 (128) 78.53 ( 18) 76.91 (315)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
181 UC Irvine 15-18 -1.956 -1.46 (192) -2.040 (183) -2.91 (190) -0.97 (179) 66.24 (212) 66.97 (124)
182 Yale 13-13 -1.989 -2.56 (216) -1.960 (179) -2.88 (186) 0.27 (154) 67.00 (197) 66.77 (119)
183 Oregon St. 10-21 -1.993 5.31 ( 73) -1.630 (172) -0.07 (156) -6.55 (277) 63.13 (276) 69.81 (194)
184 Furman 13-16 -2.048 -0.45 (174) -2.038 (182) -3.05 (192) -2.00 (194) 67.45 (190) 69.59 (188)
185 Portland St. 17-13 -2.111 -3.24 (235) -2.200 (186) -2.84 (185) 0.87 (144) 76.70 ( 30) 75.83 (304)
186 Lipscomb 16-13 -2.131 -5.15 (301) -2.090 (184) -3.24 (196) 2.48 (121) 67.28 (194) 64.90 ( 76)
187 East Tennessee St. 22- 9 -2.221 -5.58 (308) -2.200 (187) -2.89 (188) 3.48 (102) 73.10 ( 87) 68.81 (169)
188 Loyola MD 18-13 -2.265 -4.61 (288) -2.268 (188) -3.29 (197) 1.84 (129) 71.39 (115) 69.29 (182)
189 Northeastern 13-19 -2.315 1.48 (130) -2.293 (189) -2.89 (187) -4.28 (244) 62.19 (285) 66.47 (110)
190 Texas Christian 13-17 -2.320 2.42 (114) -2.716 (198) -0.90 (163) -3.97 (238) 63.07 (278) 66.77 (118)
191 Montana 15-15 -2.333 -2.14 (206) -2.188 (185) -2.56 (180) 0.07 (161) 71.17 (122) 70.70 (218)
192 Georgia Southern 13-16 -2.438 -2.35 (211) -2.400 (191) -3.74 (200) -0.76 (174) 67.38 (192) 68.31 (154)
