2010-2011 Rankings


Info  # games = 5246
End date = 03/13/11
  σ = 8.47
HCA = 3.47
   σ = 8.50
 HCA = 3.49
 σ = 8.64  σ = 8.84
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
1 Ohio St. 32- 2 23.910 7.74 ( 24) 24.566 (  1) 25.84 (  1) 17.09 (  2) 77.09 ( 15) 59.82 ( 11)
2 Duke 30- 4 23.649 7.57 ( 25) 23.000 (  3) 25.58 (  2) 16.79 (  4) 81.06 (  8) 64.26 ( 65)
3 Kansas 32- 2 23.301 7.07 ( 32) 23.673 (  2) 25.27 (  3) 16.94 (  3) 82.38 (  5) 65.24 ( 88)
4 Pittsburgh 27- 5 19.919 7.82 ( 21) 20.187 (  4) 22.04 (  4) 13.19 (  7) 74.06 ( 39) 60.97 ( 18)
5 Texas 27- 7 19.795 7.23 ( 28) 19.784 (  5) 21.82 (  5) 13.38 (  5) 74.91 ( 35) 61.38 ( 23)
6 Kentucky 25- 8 19.182 7.10 ( 31) 18.709 (  9) 20.86 (  7) 12.61 ( 10) 76.42 ( 23) 63.85 ( 57)
7 Washington 23-10 19.145 6.79 ( 40) 19.245 (  8) 20.99 (  6) 12.88 (  9) 83.52 (  3) 70.39 (231)
8 Purdue 25- 7 18.982 8.29 ( 15) 19.747 (  6) 20.55 (  8) 11.13 ( 14) 72.66 ( 59) 61.44 ( 24)
9 Brigham Young 29- 4 18.578 5.42 ( 61) 19.465 (  7) 19.44 ( 12) 13.36 (  6) 81.27 (  6) 67.85 (168)
10 San Diego St. 30- 2 18.328 6.20 ( 46) 17.717 ( 12) 18.93 ( 15) 12.13 ( 11) 71.03 ( 99) 58.91 (  6)
11 Wisconsin 23- 8 17.677 8.37 ( 14) 17.986 ( 11) 19.48 ( 11) 9.87 ( 19) 68.19 (172) 58.32 (  5)
12 Syracuse 26- 7 17.625 8.27 ( 16) 17.546 ( 13) 19.76 ( 10) 10.30 ( 17) 73.61 ( 49) 63.33 ( 51)
13 Louisville 25- 9 17.577 7.96 ( 17) 17.032 ( 14) 19.79 (  9) 10.74 ( 15) 75.35 ( 32) 64.62 ( 72)
14 North Carolina 26- 7 17.320 9.09 ( 10) 18.040 ( 10) 18.94 ( 14) 8.76 ( 30) 76.67 ( 18) 67.76 (164)
15 Notre Dame 26- 6 17.157 7.96 ( 18) 15.928 ( 15) 19.27 ( 13) 10.06 ( 18) 76.00 ( 28) 65.63 ( 94)
16 Connecticut 26- 9 15.577 9.33 (  7) 14.269 ( 26) 17.56 ( 16) 6.94 ( 52) 73.40 ( 51) 66.37 (116)
17 Illinois 19-13 15.375 9.78 (  5) 15.654 ( 16) 17.33 ( 17) 6.25 ( 63) 71.28 ( 86) 65.22 ( 87)
18 West Virginia 20-11 15.331 10.22 (  3) 15.625 ( 17) 16.93 ( 18) 5.45 ( 69) 69.55 (137) 64.10 ( 62)
19 Arizona 27- 7 15.035 6.59 ( 42) 15.060 ( 20) 16.75 ( 19) 9.06 ( 28) 76.53 ( 22) 67.47 (149)
20 Belmont 30- 4 15.005 -3.89 (284) 15.015 ( 21) 13.78 ( 39) 18.38 (  1) 80.35 ( 10) 61.94 ( 29)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
21 Vanderbilt 23-10 14.562 6.27 ( 45) 15.412 ( 18) 16.30 ( 20) 9.03 ( 29) 76.21 ( 25) 67.64 (158)
22 Nevada Las Vegas 24- 8 14.526 5.99 ( 53) 14.464 ( 25) 15.75 ( 24) 9.19 ( 27) 71.91 ( 71) 62.63 ( 41)
23 Georgetown 21-10 14.347 9.93 (  4) 14.884 ( 22) 15.83 ( 23) 4.65 ( 80) 71.03 ( 98) 66.10 (105)
24 Villanova 21-11 14.339 7.79 ( 22) 14.729 ( 23) 16.06 ( 22) 7.09 ( 46) 72.72 ( 57) 65.56 ( 92)
25 Missouri 22-10 14.336 5.95 ( 54) 15.192 ( 19) 16.27 ( 21) 9.25 ( 25) 80.84 (  9) 71.84 (265)
26 Florida 26- 7 14.039 6.79 ( 41) 13.844 ( 30) 15.66 ( 26) 7.88 ( 36) 71.55 ( 82) 63.06 ( 45)
27 Cincinnati 25- 8 13.979 5.32 ( 64) 14.574 ( 24) 15.72 ( 25) 9.39 ( 23) 68.97 (149) 59.21 (  8)
28 Maryland 19-14 13.909 5.51 ( 60) 14.126 ( 28) 15.63 ( 27) 9.24 ( 26) 76.85 ( 17) 67.61 (157)
29 Utah St. 29- 3 13.795 0.89 (136) 14.186 ( 27) 14.05 ( 35) 13.13 (  8) 71.28 ( 87) 58.00 (  2)
30 Kansas St. 21-10 13.651 7.74 ( 23) 14.102 ( 29) 15.32 ( 29) 6.58 ( 57) 72.71 ( 58) 66.13 (106)
31 Marquette 20-14 13.648 7.54 ( 26) 13.594 ( 31) 15.47 ( 28) 6.82 ( 54) 76.09 ( 27) 69.06 (201)
32 Gonzaga 23- 9 13.307 3.24 ( 89) 12.839 ( 33) 14.64 ( 30) 10.72 ( 16) 75.88 ( 29) 65.19 ( 85)
33 St. Mary's 23- 8 13.192 2.14 (109) 13.350 ( 32) 14.20 ( 32) 11.61 ( 13) 78.29 ( 13) 66.81 (132)
34 Virginia Tech 21-11 12.844 6.09 ( 49) 12.646 ( 34) 14.42 ( 31) 7.19 ( 42) 69.84 (130) 62.50 ( 39)
35 Clemson 21-11 12.427 5.90 ( 56) 11.647 ( 41) 14.00 ( 36) 7.28 ( 41) 68.25 (169) 60.94 ( 16)
36 George Mason 26- 6 12.316 0.71 (142) 12.307 ( 36) 12.33 ( 49) 11.72 ( 12) 73.34 ( 53) 61.53 ( 26)
37 St. John's 21-11 12.283 9.33 (  8) 12.624 ( 35) 14.18 ( 33) 3.50 (100) 70.06 (120) 66.41 (118)
38 Washington St. 19-12 12.220 6.01 ( 51) 12.073 ( 38) 13.78 ( 38) 6.55 ( 59) 73.48 ( 50) 67.10 (142)
39 Florida St. 21-10 12.158 5.32 ( 65) 12.192 ( 37) 13.36 ( 40) 7.06 ( 47) 69.32 (140) 62.26 ( 34)
40 Michigan St. 18-14 12.145 10.78 (  1) 11.702 ( 39) 14.11 ( 34) 1.91 (126) 68.13 (174) 65.97 (103)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
41 Michigan 19-13 11.745 9.61 (  6) 11.221 ( 45) 13.80 ( 37) 3.00 (103) 65.50 (249) 62.63 ( 40)
42 Temple 25- 7 11.715 3.45 ( 81) 11.651 ( 40) 12.93 ( 43) 8.59 ( 31) 70.94 (100) 62.16 ( 32)
43 Texas A&M 23- 8 11.545 5.59 ( 59) 11.079 ( 48) 13.31 ( 41) 6.74 ( 56) 68.61 (162) 61.48 ( 25)
44 New Mexico 20-12 11.527 4.65 ( 71) 11.555 ( 42) 12.50 ( 46) 7.09 ( 45) 73.38 ( 52) 66.28 (112)
45 Southern California 19-14 11.386 7.46 ( 27) 11.117 ( 47) 12.96 ( 42) 4.24 ( 86) 66.85 (217) 62.79 ( 43)
46 Butler 22- 9 11.269 3.30 ( 85) 10.998 ( 50) 11.69 ( 56) 7.97 ( 35) 72.48 ( 63) 65.00 ( 81)
47 Xavier 24- 7 11.201 3.92 ( 77) 11.419 ( 43) 12.33 ( 48) 7.61 ( 37) 72.61 ( 60) 64.55 ( 71)
48 Richmond 27- 7 10.959 1.87 (119) 10.571 ( 51) 11.72 ( 55) 9.29 ( 24) 70.18 (117) 61.00 ( 19)
49 Tennessee 19-14 10.884 7.95 ( 19) 11.049 ( 49) 12.62 ( 44) 3.67 ( 97) 70.64 (108) 67.30 (146)
50 Duquesne 17-12 10.865 1.54 (125) 11.260 ( 44) 11.44 ( 57) 9.45 ( 22) 76.62 ( 20) 67.48 (150)
51 Colorado 20-13 10.635 5.69 ( 57) 10.018 ( 55) 12.08 ( 53) 5.36 ( 71) 79.21 ( 11) 73.79 (295)
52 Penn St. 19-14 10.570 10.70 (  2) 9.539 ( 60) 12.54 ( 45) 0.61 (159) 63.03 (290) 62.42 ( 38)
53 UCLA 22-10 10.472 7.18 ( 29) 11.213 ( 46) 12.38 ( 47) 4.16 ( 88) 69.97 (125) 65.78 ( 98)
54 Northwestern 18-13 10.472 6.86 ( 37) 9.684 ( 58) 12.05 ( 54) 4.06 ( 90) 71.61 ( 79) 67.87 (170)
55 Seton Hall 13-18 10.393 8.74 ( 11) 10.451 ( 53) 12.16 ( 51) 2.10 (119) 67.48 (193) 65.77 ( 97)
56 Minnesota 17-14 10.285 9.10 (  9) 10.568 ( 52) 12.23 ( 50) 1.97 (122) 68.94 (152) 66.97 (139)
57 Nebraska 19-12 10.165 4.43 ( 72) 10.345 ( 54) 12.12 ( 52) 6.97 ( 51) 66.94 (214) 60.00 ( 13)
58 Georgia 21-11 9.760 5.27 ( 66) 9.588 ( 59) 11.29 ( 58) 5.03 ( 74) 68.81 (156) 64.28 ( 66)
59 Alabama 21-11 9.604 3.19 ( 90) 9.753 ( 56) 11.21 ( 59) 7.06 ( 48) 66.66 (222) 59.25 (  9)
60 Oakland 24- 9 9.445 0.41 (149) 8.854 ( 64) 8.49 ( 77) 8.30 ( 33) 85.09 (  1) 76.55 (326)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
61 Miami FL 19-14 9.374 6.05 ( 50) 9.287 ( 62) 10.66 ( 62) 3.64 ( 98) 71.18 ( 91) 67.27 (144)
62 Boston College 20-12 8.966 6.99 ( 35) 9.693 ( 57) 10.75 ( 60) 2.63 (111) 71.59 ( 80) 68.97 (196)
63 Old Dominion 27- 6 8.905 1.89 (118) 8.824 ( 65) 9.38 ( 70) 7.55 ( 38) 65.85 (241) 58.30 (  4)
64 UAB 22- 8 8.805 2.47 ( 99) 9.007 ( 63) 9.62 ( 67) 6.57 ( 58) 68.90 (154) 62.33 ( 35)
65 Wichita St. 23- 8 8.773 -0.27 (165) 8.721 ( 66) 10.05 ( 64) 9.71 ( 20) 72.03 ( 69) 62.00 ( 30)
66 Baylor 17-13 8.744 4.65 ( 70) 9.440 ( 61) 10.67 ( 61) 5.13 ( 73) 69.67 (133) 64.47 ( 69)
67 California 17-14 8.387 8.72 ( 12) 8.703 ( 67) 10.44 ( 63) 0.45 (163) 72.32 ( 65) 71.58 (262)
68 Iona 22-11 8.373 -1.50 (198) 8.698 ( 68) 7.68 ( 80) 9.67 ( 21) 79.00 ( 12) 69.18 (203)
69 Southern Mississippi 19-10 8.266 2.09 (112) 8.135 ( 71) 9.06 ( 71) 6.41 ( 60) 72.86 ( 56) 66.34 (115)
70 Iowa St. 16-16 8.246 4.36 ( 74) 8.242 ( 69) 9.99 ( 65) 4.75 ( 76) 74.84 ( 36) 70.53 (236)
71 Cleveland St. 24- 8 8.238 2.08 (113) 8.230 ( 70) 8.62 ( 75) 6.38 ( 61) 70.63 (109) 64.25 ( 64)
72 Texas El Paso 24- 9 8.212 2.37 (101) 8.043 ( 72) 9.92 ( 66) 7.00 ( 50) 70.48 (112) 63.58 ( 53)
73 Mississippi 20-13 8.023 3.41 ( 82) 7.683 ( 75) 9.54 ( 68) 5.24 ( 72) 73.91 ( 42) 68.88 (195)
74 Colorado St. 18-12 7.984 5.62 ( 58) 8.001 ( 73) 8.76 ( 72) 2.60 (113) 70.83 (103) 68.47 (187)
75 Indiana 12-20 7.717 7.07 ( 33) 7.833 ( 74) 9.51 ( 69) 1.41 (142) 69.56 (136) 68.19 (179)
76 Rutgers 15-17 7.323 6.90 ( 36) 7.026 ( 78) 8.76 ( 73) 0.75 (155) 66.31 (230) 65.66 ( 95)
77 Missouri St. 25- 8 7.139 0.45 (148) 7.106 ( 77) 8.12 ( 78) 7.00 ( 49) 69.18 (145) 62.18 ( 33)
78 Boise St. 19-12 7.013 0.52 (144) 6.597 ( 81) 6.82 ( 89) 6.16 ( 64) 73.77 ( 46) 67.81 (166)
79 Oklahoma St. 19-13 6.924 6.40 ( 44) 6.219 ( 85) 8.69 ( 74) 1.06 (146) 68.22 (170) 66.75 (130)
80 College of Charleston 24-10 6.884 -0.95 (182) 7.227 ( 76) 6.14 ( 92) 7.53 ( 39) 76.12 ( 26) 68.59 (190)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
81 Iowa 11-20 6.741 7.95 ( 20) 6.768 ( 80) 8.57 ( 76) -0.65 (183) 67.23 (205) 68.06 (175)
82 Marshall 20-11 6.648 2.34 (102) 6.777 ( 79) 7.20 ( 83) 4.42 ( 82) 72.58 ( 61) 68.03 (174)
83 Harvard 21- 6 6.445 -0.70 (177) 6.524 ( 82) 5.82 ( 95) 6.89 ( 53) 71.74 ( 75) 64.81 ( 78)
84 Providence 15-17 6.067 6.20 ( 47) 6.484 ( 83) 8.05 ( 79) 0.84 (152) 75.81 ( 30) 75.34 (310)
85 North Carolina St. 15-16 6.036 6.48 ( 43) 6.056 ( 86) 7.63 ( 81) 0.23 (167) 70.68 (107) 70.45 (233)
86 Virginia Commonwealth 23-11 5.917 2.09 (111) 5.991 ( 87) 6.00 ( 93) 3.82 ( 93) 71.53 ( 83) 67.44 (147)
87 Central Florida 18-11 5.836 2.14 (108) 6.416 ( 84) 6.92 ( 87) 4.41 ( 83) 67.48 (194) 63.07 ( 46)
88 Memphis 25- 9 5.793 3.02 ( 93) 4.908 ( 96) 7.12 ( 85) 3.59 ( 99) 72.03 ( 70) 68.09 (177)
89 Arkansas 18-13 5.756 2.18 (106) 5.768 ( 89) 7.51 ( 82) 4.58 ( 81) 70.68 (105) 66.74 (128)
90 Georgia Tech 13-18 5.606 5.33 ( 63) 5.777 ( 88) 7.08 ( 86) 0.84 (153) 67.81 (187) 67.06 (141)
91 Tulsa 19-13 5.562 3.17 ( 92) 5.504 ( 91) 6.58 ( 91) 2.72 (109) 70.47 (114) 67.66 (159)
92 Wofford 21-12 5.440 -1.10 (187) 5.127 ( 94) 4.89 (100) 6.33 ( 62) 73.82 ( 45) 67.85 (169)
93 Portland 20-11 5.304 2.59 ( 98) 5.188 ( 93) 5.93 ( 94) 2.94 (105) 71.23 ( 89) 68.26 (182)
94 Stanford 15-16 5.268 4.83 ( 68) 5.456 ( 92) 6.90 ( 88) 1.00 (150) 66.39 (229) 65.16 ( 83)
95 Long Beach St. 20-11 5.255 2.42 (100) 5.621 ( 90) 4.83 (101) 2.61 (112) 72.35 ( 64) 69.84 (218)
96 Oregon 15-17 5.208 7.04 ( 34) 4.383 (101) 7.20 ( 84) -0.97 (192) 68.59 (163) 69.41 (207)
97 Virginia 16-15 4.864 5.91 ( 55) 4.712 ( 97) 6.79 ( 90) -0.26 (176) 61.87 (303) 62.42 ( 37)
98 Valparaiso 21-11 4.519 2.02 (115) 4.565 ( 98) 4.71 (102) 2.50 (114) 71.19 ( 90) 68.31 (183)
99 Drexel 21-10 4.516 0.50 (146) 4.488 ( 99) 4.28 (103) 3.90 ( 92) 63.71 (285) 59.68 ( 10)
100 South Dakota St. 17-12 4.506 -2.75 (251) 5.077 ( 95) 3.76 (115) 7.14 ( 44) 81.21 (  7) 74.07 (300)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
101 James Madison 21-11 4.371 0.51 (145) 4.369 (102) 4.11 (105) 3.75 ( 96) 71.56 ( 81) 67.88 (171)
102 Dayton 22-13 4.365 3.34 ( 84) 3.612 (113) 5.48 ( 96) 1.71 (131) 66.54 (227) 64.54 ( 70)
103 Bucknell 25- 8 4.323 -3.07 (262) 4.192 (103) 3.33 (120) 7.18 ( 43) 70.76 (104) 63.42 ( 52)
104 Montana 19-10 4.286 -1.57 (203) 4.013 (106) 3.30 (121) 5.38 ( 70) 65.93 (240) 60.76 ( 15)
105 Princeton 24- 6 4.211 -1.12 (188) 3.730 (111) 3.25 (123) 4.87 ( 75) 69.50 (138) 63.93 ( 58)
106 Morehead St. 22- 9 4.116 -3.03 (260) 4.180 (104) 2.99 (125) 6.81 ( 55) 68.87 (155) 62.03 ( 31)
107 Rider 23-10 4.045 -1.76 (212) 4.083 (105) 3.64 (118) 5.70 ( 67) 73.82 ( 44) 68.36 (184)
108 Buffalo 17-13 3.971 -1.91 (218) 4.398 (100) 4.08 (106) 6.00 ( 65) 71.10 ( 93) 65.20 ( 86)
109 Fairfield 24- 7 3.969 -3.02 (259) 3.903 (107) 3.69 (117) 7.32 ( 40) 65.16 (255) 57.81 (  1)
110 Kent St. 22-11 3.789 -0.12 (159) 3.297 (117) 4.01 (107) 4.12 ( 89) 70.15 (118) 66.15 (108)
111 Coastal Carolina 24- 5 3.698 -4.20 (297) 3.702 (112) 2.98 (126) 8.14 ( 34) 73.83 ( 43) 65.24 ( 89)
112 South Florida 10-23 3.641 8.38 ( 13) 3.811 (110) 5.20 ( 97) -4.42 (261) 61.94 (301) 66.55 (119)
113 Long Island 27- 5 3.637 -4.86 (312) 3.815 (109) 2.68 (127) 8.50 ( 32) 82.59 (  4) 73.88 (297)
114 Arizona St. 12-19 3.603 6.81 ( 39) 3.828 (108) 5.08 ( 99) -2.87 (228) 63.97 (282) 66.87 (135)
115 Air Force 14-14 3.505 4.41 ( 73) 3.546 (114) 3.91 (109) -0.79 (188) 64.25 (276) 64.79 ( 76)
116 Wright St. 17-14 3.440 1.89 (117) 3.444 (115) 3.89 (112) 1.77 (130) 64.13 (278) 62.35 ( 36)
117 Texas Tech 13-19 3.342 6.01 ( 52) 3.066 (119) 5.09 ( 98) -1.91 (208) 73.19 ( 55) 75.34 (311)
118 Indiana St. 19-13 3.326 1.58 (123) 3.344 (116) 3.86 (114) 1.53 (134) 65.84 (242) 64.78 ( 75)
119 Rhode Island 19-13 3.161 2.03 (114) 3.183 (118) 3.88 (113) 1.34 (143) 68.31 (167) 66.94 (138)
120 Northern Colorado 19-10 3.077 -1.66 (208) 3.059 (120) 2.23 (136) 4.38 ( 84) 71.03 ( 97) 66.66 (125)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
121 UC Santa Barbara 16-13 2.917 0.75 (140) 1.568 (141) 2.36 (133) 1.93 (124) 67.86 (185) 65.76 ( 96)
122 Northern Iowa 18-13 2.902 1.35 (129) 2.908 (123) 3.89 (110) 1.77 (129) 62.87 (293) 61.10 ( 21)
123 East Tennessee St. 21-11 2.815 -1.51 (199) 2.779 (125) 1.66 (141) 3.78 ( 95) 67.94 (183) 63.94 ( 59)
124 South Carolina 14-16 2.808 5.39 ( 62) 3.026 (121) 4.23 (104) -2.00 (214) 67.57 (190) 69.00 (198)
125 Creighton 19-14 2.712 0.40 (150) 2.649 (128) 3.89 (111) 2.94 (104) 66.79 (219) 63.67 ( 55)
126 Northern Arizona 17-12 2.704 -2.67 (248) 2.636 (129) 1.47 (146) 4.66 ( 79) 70.62 (110) 65.97 (100)
127 Utah 12-18 2.604 6.82 ( 38) 2.539 (130) 3.30 (122) -4.10 (256) 66.87 (216) 70.97 (246)
128 Pacific 14-15 2.573 0.09 (155) 2.959 (122) 1.91 (139) 2.00 (120) 64.79 (263) 63.17 ( 48)
129 St. Louis 11-19 2.567 3.26 ( 87) 2.669 (127) 3.52 (119) -0.23 (174) 62.70 (295) 62.93 ( 44)
130 New Mexico St. 14-17 2.528 3.28 ( 86) 2.859 (124) 3.11 (124) -0.42 (177) 70.68 (106) 71.23 (252)
131 IUPUI 17-14 2.459 0.19 (153) 2.669 (126) 1.33 (148) 1.48 (139) 70.26 (115) 69.03 (199)
132 Detroit 16-16 2.416 1.18 (131) 2.412 (131) 2.39 (132) 0.91 (151) 73.94 ( 41) 72.97 (288)
133 Oklahoma 14-17 2.330 6.16 ( 48) 1.636 (140) 4.00 (108) -3.16 (237) 66.03 (237) 68.74 (193)
134 Oral Roberts 19-15 2.229 -0.30 (166) 2.237 (132) 1.55 (145) 2.12 (117) 75.24 ( 34) 72.94 (286)
135 Austin Peay 18-13 2.075 -2.65 (247) 2.085 (133) 0.64 (154) 4.16 ( 87) 71.52 ( 84) 67.68 (160)
136 Mississippi St. 17-14 2.015 3.59 ( 78) 1.762 (137) 3.70 (116) -0.68 (184) 69.84 (131) 70.23 (227)
137 Loyola Chicago 16-15 1.978 -0.49 (171) 1.954 (135) 2.34 (134) 2.81 (108) 69.45 (139) 66.61 (123)
138 St. Bonaventure 16-14 1.818 1.83 (120) 2.034 (134) 2.46 (131) 0.10 (169) 70.07 (119) 70.00 (223)
139 Murray St. 21- 8 1.787 -4.02 (290) 1.801 (136) 1.15 (149) 5.93 ( 66) 66.90 (215) 60.97 ( 17)
140 East Carolina 15-15 1.695 3.18 ( 91) 1.286 (147) 2.46 (130) -1.37 (200) 67.23 (204) 68.43 (186)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
141 St. Peter's 20-13 1.680 -0.47 (170) 1.335 (145) 0.67 (153) 1.52 (137) 61.39 (310) 59.91 ( 12)
142 Akron 22-12 1.621 -1.06 (185) 1.299 (146) 1.97 (138) 2.88 (107) 69.97 (124) 66.32 (113)
143 Santa Clara 17-14 1.613 1.56 (124) 1.492 (143) 2.52 (128) 0.61 (158) 72.23 ( 67) 71.61 (263)
144 Idaho 17-13 1.466 0.15 (154) 1.725 (138) 1.33 (147) 1.20 (145) 67.10 (210) 65.97 (101)
145 Rice 12-18 1.449 2.63 ( 94) 1.516 (142) 2.49 (129) -0.83 (190) 67.00 (212) 68.00 (172)
146 San Francisco 15-14 1.445 3.56 ( 80) 1.285 (148) 2.02 (137) -2.00 (213) 68.21 (171) 69.86 (219)
147 Furman 20-10 1.418 -2.96 (256) 1.425 (144) 0.36 (161) 3.80 ( 94) 68.47 (164) 64.63 ( 73)
148 Wisconsin Milwaukee 19-13 1.328 2.61 ( 96) 1.640 (139) 1.61 (142) -1.28 (198) 68.91 (153) 69.69 (213)
149 Robert Morris 18-14 1.228 -1.39 (195) 1.035 (151) 0.07 (163) 1.97 (121) 67.28 (202) 65.47 ( 91)
150 Vermont 23- 8 1.203 -4.38 (301) 1.189 (149) 0.42 (160) 5.58 ( 68) 67.32 (200) 61.58 ( 27)
151 Lipscomb 16-13 1.014 -1.65 (207) 1.047 (150) -0.50 (169) 1.83 (128) 75.31 ( 33) 73.62 (293)
152 Oregon St. 11-20 0.948 4.80 ( 69) 0.595 (158) 2.28 (135) -3.52 (246) 69.26 (144) 72.77 (281)
153 NC Asheville 16-13 0.920 -2.34 (234) 0.971 (152) -0.22 (165) 2.90 (106) 71.79 ( 73) 68.79 (194)
154 Nevada 12-19 0.854 2.60 ( 97) 0.716 (156) 1.03 (150) -1.74 (206) 69.90 (128) 71.45 (258)
155 Hofstra 20-11 0.846 0.85 (137) 0.908 (153) 0.46 (159) -0.23 (173) 69.77 (132) 69.71 (215)
156 Texas Christian 11-22 0.845 4.21 ( 75) 0.333 (164) 1.89 (140) -2.94 (232) 67.27 (203) 70.24 (228)
157 Ohio 18-15 0.737 -0.69 (176) 0.807 (155) 1.57 (144) 2.27 (116) 74.73 ( 37) 72.79 (282)
158 Wisconsin Green Bay 13-18 0.603 2.62 ( 95) 0.635 (157) 0.53 (156) -2.35 (218) 67.06 (211) 69.45 (208)
159 Southern Methodist 14-14 0.397 -0.24 (164) 0.241 (167) 1.59 (143) 1.50 (138) 64.50 (270) 62.79 ( 42)
160 Hawaii 17-12 0.377 -0.18 (162) 0.475 (161) 1.00 (152) 1.28 (144) 68.76 (157) 67.59 (156)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
161 Fresno St. 13-17 0.270 1.39 (127) 0.575 (159) 0.49 (158) -1.00 (193) 67.40 (197) 68.23 (180)
162 Cal Poly 15-14 0.268 -1.14 (189) 0.509 (160) -0.82 (175) 0.69 (156) 59.72 (329) 59.17 (  7)
163 Davidson 16-14 0.235 -1.68 (209) 0.315 (165) -0.38 (167) 1.57 (133) 70.23 (116) 68.67 (191)
164 George Washington 17-14 0.215 0.73 (141) 0.365 (163) 1.00 (151) -0.06 (170) 64.87 (260) 65.32 ( 90)
165 Tulane 10-17 0.161 -0.39 (168) 0.392 (162) 0.49 (157) 0.56 (160) 67.33 (199) 66.93 (136)
166 North Dakota St. 12-15 0.154 -2.21 (232) 0.141 (168) -0.68 (172) 2.11 (118) 73.96 ( 40) 72.00 (269)
167 Weber St. 15-13 0.095 -0.78 (181) 0.834 (154) -0.74 (174) 0.50 (162) 68.11 (176) 67.68 (161)
168 Ball St. 18-12 -0.072 -2.77 (252) 0.248 (166) -0.09 (164) 2.70 (110) 67.50 (192) 64.80 ( 77)
169 IUPU Fort Wayne 17-12 -0.428 -3.87 (283) -0.329 (170) -1.29 (177) 3.21 (102) 73.28 ( 54) 70.28 (229)
170 Central Connecticut 19-12 -0.442 -4.57 (306) -0.442 (171) -1.34 (179) 3.90 ( 91) 70.00 (122) 65.97 (102)
171 San Jose St. 16-15 -0.533 0.50 (147) -1.228 (180) -0.55 (170) -1.03 (194) 71.68 ( 77) 72.84 (284)
172 Jacksonville 18-11 -0.549 -2.89 (254) -0.554 (174) -1.77 (188) 1.86 (127) 67.45 (195) 65.17 ( 84)
173 La Salle 15-18 -0.676 2.10 (110) -0.529 (173) 0.61 (155) -1.94 (210) 76.85 ( 16) 78.64 (336)
174 Sam Houston St. 14-13 -0.694 -2.62 (246) -0.877 (177) -1.35 (180) 1.67 (132) 69.67 (134) 68.15 (178)
175 Western Michigan 19-12 -0.717 -2.02 (223) -0.503 (172) -0.56 (171) 1.42 (141) 71.26 ( 88) 69.55 (209)
176 Miami OH 15-16 -0.813 3.35 ( 83) -0.881 (178) -0.49 (168) -4.16 (258) 66.29 (231) 70.52 (235)
177 Quinnipiac 22- 9 -0.860 -5.09 (316) -0.838 (176) -1.32 (178) 4.68 ( 78) 71.84 ( 72) 67.16 (143)
178 Massachusetts 14-15 -0.879 2.20 (105) 0.066 (169) 0.22 (162) -2.48 (222) 65.69 (245) 68.38 (185)
179 North Texas 20-11 -0.999 -4.07 (292) -1.473 (185) -1.05 (176) 3.29 (101) 75.52 ( 31) 71.94 (267)
180 Pennsylvania 13-15 -1.074 -0.64 (175) -0.699 (175) -1.75 (187) -0.68 (185) 66.71 (221) 68.07 (176)
Rank Name W-L AASM+HCA SOS Last Week AASM ASM APS APA
181 Florida Atlantic 19-10 -1.154 -2.39 (235) -1.135 (179) -1.61 (185) 0.76 (154) 67.14 (209) 66.14 (107)
182 Evansville 14-15 -1.287 1.09 (132) -1.251 (181) -0.69 (173) -2.38 (219) 65.31 (250) 67.59 (155)
183 Canisius 15-15 -1.361 -2.11 (226) -1.335 (182) -1.98 (191) 0.63 (157) 68.10 (177) 67.47 (148)
184 Boston University 21-13 -1.460 -3.47 (276) -1.338 (183) -2.11 (192) 1.91 (125) 65.21 (253) 63.24 ( 49)
185 American 22- 9 -1.589 -4.18 (296) -1.565 (186) -2.47 (198) 2.48 (115) 66.16 (234) 63.65 ( 54)
186 Loyola MD 15-15 -1.792 -2.21 (231) -1.809 (189) -2.49 (199) 0.30 (165) 67.43 (196) 67.03 (140)
187 Yale 14-13 -1.806 -1.47 (196) -1.734 (188) -2.63 (202) -0.59 (180) 67.52 (191) 67.70 (162)
188 Stephen F. Austin 14-11 -1.881 -6.24 (324) -1.445 (184) -2.52 (200) 4.36 ( 85) 62.56 (296) 58.12 (  3)
189 Saint Joseph's 11-22 -1.890 3.57 ( 79) -2.560 (203) -1.51 (182) -5.67 (277) 64.52 (267) 69.73 (217)
190 Arkansas St. 15-15 -1.949 -2.46 (238) -2.112 (195) -2.53 (201) 0.17 (168) 66.10 (236) 66.17 (109)
191 Western Carolina 17-15 -1.962 -2.11 (227) -1.987 (192) -2.92 (204) -0.50 (178) 68.94 (151) 69.63 (211)
192 Northeastern 11-20 -1.974 1.69 (122) -1.947 (191) -2.26 (194) -3.77 (250) 66.58 (223) 70.42 (232)
